RESEARCH PROJECTS/PROGRAMMES

Research Projects
| Title of the Project | Principal Investigator | Funding Agency | Duration | Funds (Rs. in Lakhs) |
|---|---|---|---|---|
| Design and evaluation of polyimide based polymer blend films for flexible electronics | Dr. Vishwanath T | VGST | 2022 | 3.00 |
| Investigation on Nano-titania coated chitosan nanofibers incorporated with bio-active herbal extract for protective layers of antiviral respirators | Dr. Vishwanath T | SERB | 2020-2023 | 47.8712 |
| Development of Flexible and Hybrid Monolithic Perovskite Solar Cells by Integrating with Multifunctional Chalcogenide Layers for High Performance | Dr. Thirumaleshwara N Bhat | SERB ECR | 2018-2021 | 27.236 |
| Electron Beam Irradiation Effects on Polyscale Functional Materials Using Microtron Facility | Co-Coordinator: Dr. Manjunatha Pattabi | CPEPA Scheme | 2017-2022 | 505.8 |
| Design and fabrication of flexible CZTS photovoltaic cells with integration of solar concentrator for high performance | Dr. Thirumaleshwara N Bhat | DST | 2016-2021 | 35.00 |
| Synthesis and Nonlinear optical studies of some novel bis-hydrazones containing 1,2,3-triazoles | Dr. Vishwanath T | Mangalore University | 2016-2018 | 0.55 |
| Conducting Polymer Nanostructures for Sensor Applications | Coordinator: Dr. V. R. Rao | VGST | 2011-2013 | 20.00 |
| UGC Innovative Programme | Coordinator: Dr. Manjunatha Pattabi | UGC | 2007-2012 | 32.00 |
| Investigation of Mechanical and Thermal Properties of Biodegradable Ternary Blend Films for Food Packaging | Dr. R. B. Chougale | SERB | 2013-2015 | 11.94 |
| Evaluation of Radiation of Rare Earth Oxide Thin Films | Dr. Manjunatha Pattabi | BRNS | 2013 | 19.469 |
| Development of Interpenetrating Polymer Network Based on Thermoplastic Elastomeric Blends | Dr. Vijayalakshmi Rao | BRNS | 2009-2012 | 14.37975 |
| Morphology and Mechanical Behaviour of Ternary Polymer Blends | Dr. R. B. Chougale | UGC | 2009-2012 | 2.1 |
| Effect of Cold Work and Thermal Cycling on the Characteristics of Shape Memory Alloys | Dr. Manjunatha Pattabi | DST | 2009-2012 | 34.86648 |
| Accelerated Testing for Long-term Durability of PU Foam Cored GFRP Sandwich Panels for Naval Structural Applications | Dr. Vijayalakshmi Rao | NRB | 2008-2010 | 25.68 |
| Organisation of Nano-particles on Softened Polymer Blends | Dr. Prathima Parashar | DST | 2007-2010 | 11.76 |
| Preparation & Characterization of Surfactant Stabilized Metal Nanoparticles | Dr. Rani M Pattabi | DST | 2005-2008 | 13.92 |
| Electron Beam Induced Modifications in Polymers | Dr. Vijayalakshmi Rao | BRNS | 2005-2008 | 11.325 |
| Modification of Morphology of Silver Particulate Films on Polymer Substrate by Electron Beam and Photon Irradiation | Dr. Manjunatha Pattabi | BRNS | 2005-2008 | 6.21250 |
| Materials Analysis and Characterization Using Powder X-Ray Diffractometer | Dr. J. Uchil | DST | 2001-2006 | 69.75 |
| Organization of Metal Clusters on Polymer Derivatised Substrates | Dr. Mohan Rao K | DST | 2002-2005 | 12.00 |
| Ion Track Formation and Its Application in Polymers | Dr. Vijayalakshmi Rao | NSC/UGC | 1999-2004 | 2.40 |
| Studies on Conducting Polymers | Dr. Vijayalakshmi Rao | DST | 1997-2000 | 4.40 |
| Modernization of Materials Science Laboratory | Dr. J. Uchil | AICTE | 1997-1999 | 12.50 |
| Studies on Some Shape Memory Alloys | Dr. J. Uchil | DOS-ISRO | 1996-2000 | 14.95 |
| Investigations on In-situ Substrate Vibration on the Physical Properties of Thin Films | Dr. J. Uchil | DOS-ISRO | 1994-1999 | 8.48 |
| Preparation and Characterization of Stable Island Films | Dr. Manjunatha Pattabi | DST | 1993-1997 | 6.25 |
| Total | 953.83993 | |||
Ph.D. awarded
| S. No. | Name of the Candidate | Name of the Supervisor / Co-Supervisor | Title | Date / Year (Award) |
|---|---|---|---|---|
| 1 | Dr. Praveen P | Dr. Manjunatha Pattabi | Studies on electrical and dye absorption properties of polyaniline-chitin nanocomposites | 20.02.2026 |
| 2 | Dr. K. Pompapathi | Dr. K. S. Anantharaju | Synthesis characterization and multifunctional application of Bi₂Zr₂O₇ based materials | 29.11.2025 |
| 3 | Dr. Arun Kumar Thilipan G | Dr. Manjunatha Pattabi | Evaluation study of electrical characteristics and irradiation effects on RF sputtered gadolinium oxide thin films | 04.11.2024 |
| 4 | Dr. Shubha P | Dr. Manjunatha Pattabi | Bio-assisted synthesis of metal oxide nanomaterials and their applications in dentistry | 08.01.2024 |
| 5 | Dr. Vinay S. Bhat | Dr. Gurumurthy Hegde | Electrochemical investigations of biomass derived porous carbon nanomaterials: synthesis, characterization and applications | 12.12.2023 |
| 6 | Dr. K. Prabhakara | Dr. R. Keshava Murthy | Investigations on the characteristic of manganese bronzes with silicon additions | 19.01.2023 |
| 7 | Dr. Edna Richard | Dr. S. T. Aruna | Studies on superhydrophobic coatings based on alumina, zinc, hydroxide and carbon black | 05.04.2022 |
| 8 | Dr. Tesfay Welderfael Gebreslassie | Dr. Manjunatha Pattabi | Photocatalytic activity of Ag-N co-doped ZnO nanorods for methylene blue degradation and its antibacterial activity | 23.08.2019 |
| 9 | Dr. Deepak R. Kasai | Dr. R. B. Chougale | Thermal, mechanical and spectroscopic investigations on polysaccharide based polymer blend films | 02.03.2019 |
| 10 | Dr. Krishnaprabha M | Dr. Manjunatha Pattabi | Study of noble metal nanostructures by controlled transmetallation reaction | 31.12.2018 |
| 11 | Dr. Murari M. S. | Dr. Manjunatha Pattabi | Effect of cold work, mechanical and thermal cycling on the characteristics of shape memory alloys | 14.02.2018 |
| 12 | Dr. Jayanth Kumar S | Dr. Anjana Jain | Development of polyvinylidene fluoride (PVDF) and its composite/copolymer for transducer applications | 21.10.2017 |
| 13 | Dr. Bhagyavan Shambulingagouda Mudigoudara | Dr. R. B. Chougale | Mechanical properties of ternary polymer blends | 16.11.2015 |
| 14 | Dr. Naik Narendra Devidas | Dr. Manjunatha Pattabi | Organization of metal particles on the modified inert polymer substrates | 30.05.2015 |
| 15 | Dr. Manujesh | Dr. Vijayalakshmi Rao | Mechanical characterization and accelerated testing for long-term durability of PU foam cored E-glass reinforced vinylester sandwich composites | 27.03.2014 |
| 16 | Dr. Asha Kiran | Dr. Manjunatha Pattabi | Studies on insulator–metal transition in island metal films | 05.10.2013 |
| 17 | Dr. Gurumurthy S. C. | Dr. Manjunatha Pattabi | Modification of morphology of silver particulate films on polymer substrate by electron beam irradiation | 04.02.2013 |
| 18 | Dr. Ramakrishna K | Dr. Manjunatha Pattabi | Studies on phase transformations in NiTi shape memory alloy | 04.02.2013 |
| 19 | Dr. Naseema K | Dr. Vijayalakshmi Rao | Studies on growth, characterization and properties of selected photonic materials | 13.12.2010 |
| 20 | Dr. Ramananda D | Dr. J. Uchil | CI NQR studies on some intra- and inter-molecular complexes and substituted chlorobenzenes | 08.09.2010 |
| 21 | Dr. Ramaprasad A. T. | Dr. Vijayalakshmi Rao | Electron beam induced modifications in polymers | 06.08.2010 |
| 22 | Dr. Jobish Johns | Dr. Vijayalakshmi Rao | Development & characterization of thermoplastic elastomeric blends | 20.07.2010 |
| 23 | Dr. Sheeja Krishnan | Dr. Manjunatha Pattabi | Studies on the radiation induced effects in cadmium telluride thin film devices | 19.12.2008 |
| 24 | Dr. Saraswathi Amma B | Dr. Manjunatha Pattabi | The synthesis and characterization of cadmium chalcogenide nanoparticles | 02.02.2008 |
| 25 | Dr. Mahesh K. K. | Dr. J. Uchil | Investigations on electrical and mechanical behavior of some shape memory alloys | 10.11.2003 |
| 26 | Dr. Jayasheela Uchil | Dr. Manjunatha Pattabi | Synthesis and characterization of cadmium chalcogenide nanoparticles in biological membranes | 01.10.2003 |
| 27 | Dr. Ganesh Kumara K | Dr. J. Uchil | Investigations of thermal and thermo-mechanical effects on R-phase in NiTi shape memory alloy | 17.03.2003 |
| 28 | Dr. Sridhar M. H. | Dr. Vijayalakshmi Rao | Studies on the stability, electrical and optical properties of doped poly(4-vinylpyridine) and its composites | 03.05.2002 |
| 29 | Dr. Mohan Rao K | Dr. Manjunatha Pattabi | Preparation and characterization of subsurface particulate films | 13.12.2000 |
| 30 | Dr. P. V. Ashokan | Dr. Vijayalakshmi Rao | Effect of blending on the properties of cellulose acetate hydrogen phthalate | 13.12.2000 |
| 31 | Dr. K. P. Mohanchandra | Dr. J. Uchil | Studies on optical and electrical properties of CdS and CdSe films deposited on vibrating substrates | 06.09.1994 |
| 32 | Dr. B. Amitha Bai | Dr. J. Uchil | Nuclear quadrupole resonance studies on impurity and substitution effects in some chlorine compounds | 02.11.1993 |
| 33 | Dr. Roy Sebastian | Dr. J. Uchil | 35Cl nuclear quadrupole resonance studies on some multi-substituted anilines, phenols and aromatic alcohols | 26.03.1993 |
Ongoing Projects
| Title of the Project | Principal Investigator | Funding Agency | Amount Sanctioned (in Rs. Lakhs) |
|---|---|---|---|
|
Design and fabrication of flexible CZTS photovoltaic cells with integration of solar concentrator for high performance |
Dr.Thirumaleshwara N Bhat |
Dept. of Science & Technology, Govt. of India (DST) |
35.00 |
|
Electron Beam Irradiation Effects on Polyscale Functional Materials Using Microtron facility |
Prof.Manjunatha Pattabi Co-Coordinator |
CPEPA Scheme University Grants Commission (UGC) |
505.80
|
|
Development of Flexible and Hybrid Monolithic Perovskite Solar Cells by Integrating with Multifunctional Chalcogenide Layers for High Performance |
Dr.Thirumaleshwara N Bhat
|
SERB-ECR Dept. of Science & Technology, Govt. of India |
27.236 |
Completed Projects |
|||
|
Title of the Project |
Principal Investigator |
Funding Agency |
Amount Sanctioned (in Rs. Lakhs) |
|
Preparation and characterization of stable island films |
Prof.M.Pattabi |
Dept. of Science & Technology (DST) |
6.25 |
|
Investigations on in-situ substrate vibration on the physical properties of thin films |
Prof. J. Uchil |
Indian Space Research Organisation (DOS-ISRO) |
8.48 |
|
Studies on some shape memory alloys |
Prof. J. Uchil |
Indian Space Research Organisation (DOS-ISRO) |
14.95 |
|
Modernization of materials science laboratory |
Prof. J. Uchil |
All India Council for Technical Education (AICTE) |
12.50 |
|
Studies on conducting polymers |
Prof. V. R.Rao |
Dept. of Science & Technology (DST) |
4.40 |
|
Ion track formation and its applications in polymers |
Prof. V. R.Rao |
Nuclear Science Centre (UGC/NSC) |
2.39 |
|
Organization of metals clusters on polymer derivatised substrates |
Dr. Mohan Rao K |
Dept. of Science & Technology (DST) |
12.0 |
|
Materials analysis and characterization by powder x-ray diffraction |
Prof.M.Pattabi |
Dept. of Science & Technology (DST) |
69.75
|
|
Modification of morphology of silver particulate on polymer substrates by electron beam & photon irradiation |
Prof.M.Pattabi |
Board of Research in Nuclear Science (BRNS) |
6.21 |
|
Electron beam induced modification in Polymers |
Prof. V. R Rao |
Board of Research in Nuclear Science (BRNS) |
11.32
|
|
Preparation & characterization of surfactant stabilized metal nanoparticles |
Dr. Rani M. Pattabi |
Dept. of Science & Technology (DST) |
15.52 |
|
Organisation of nanoparticles on softened polymer blends |
Dr. Prathima Parashar |
Dept. of Science & Technology (DST) |
11.76 |
|
Accelerated testing for long-term durability of PU foam cored GFRP sandwich panels for naval structural applications |
Prof. V.R. Rao |
Naval Research Board (NRB) |
25.68 |
|
Effect of cold work and thermal cycling on the characteristics of shape memory alloys |
Prof. M.Pattabi |
Dept. of Science & Technology (DST) |
34.86 |
|
Morphology and mechanical behaviour of ternary polymer blends |
Dr. R.B. Chougale |
University Grants Commission (UGC) |
2.10 |
|
Development of interpenetrating polymer network based on thermo plastic elastomeric blends |
Prof. V.R. Rao |
Board of Research in Nuclear Science (BRNS) |
12.70
|
|
Evaluation of radiation resistance of rare earth oxide thin films |
Prof.M.Pattabi |
Board of Research in Nuclear Science (BRNS) |
19.46 |
|
Investigation of Mechanical and Thermal Properties of Biodegradable Ternary Blend Films for Food Packaging |
Dr. R.B.Chougale |
11.94 |
|
|
UGC Innovative Programme |
Coordinator: Prof.M.Pattabi |
University Grants Commission (UGC) |
32.00 |
|
Conducting polymer Nanostructures for Sensor Applications |
Coordinator: Prof. V.R. Rao |
Vision Group on Science and Technology (VGST) (GOK) |
20.00 |
|
Synthesis and Nonlinear optical studies of some novel bis-hydrazones containing 1,2,3 |
Mr.Vishwanath T
|
Mangalore University |
0.55 |

\