CBCS - PG Syllabus - 2023-24 Onwards
| Faculty of Science | ||||
|---|---|---|---|---|
| Statistics | Industrial Chemistry | |||
| Food Science & Nutrition | Environmental Science | |||
| Geoinformatics | ||||
| Marine Geology | ||||
| Faculty of Arts | ||||
|---|---|---|---|---|
| Tulu | History & Archaeology | |||
| History | Kodava | |||
| M.A Hindi -OE | ||||
| Faculty of Commerce | ||||
|---|---|---|---|---|
| M.Com | MBA | |||
| MBA (TTM) | ||||
| Faculty of Education | ||||
|---|---|---|---|---|
| M.Ed OE | ||||
| Value Added Program | ||||
|---|---|---|---|---|
| MBA TTM | ||||

\